Encore Technical Staffing Beats The Competition In Pricing and Product!

Compare the Rates for Yourself!

Encore Technical Staffing delivers the best talent for the best price. With maximized efficiency and minimized overhead, we are able to charge dramatically lower margins. Many technical staffing companies routinely charge margins of 25% - 30%, or more, while it is not unusual for Encore to deliver margins of 21% or less. Our low margin approach enables us to charge our clients less and pay our contractors more. By paying the best rates for our contractors we are able to provide our clients with the best contractors.


 See The Savings With Encore!

Encore Standard

21% Margin

Competitor Standard

30% Margin

Savings through
encore
Profile 1 - Bill Rate to Client $65.00 $68.85 $3.85/hr
Candidate Pay Rate $51.35 $48.35 $3.00/hr
Client's savings 6 month contract $70,200 $74,358 $4158
1 year contract $140,400 $148,716 $8316
Candidate's Extra Income 6 month contract $55,458 $52,218 $3240
1 year contract $110,916 $104,436 $6480
 
Profile 2 - Encore Bill Rate to Client $80.00 $80.00 $84.00 $4.00/hr
Candidate Pay Rate $63.20 $60.00 $3.20/hr
Client's savings 6 month contract $86,400 $90,720 $4320
1 year contract $172,800 $181,440 $8640
Candidate's Income 6 month contract $68,356 $64,800 $3456
1 year contract $136,512 $129,600 $6912



Hosted & Designed By
WEB BASIX